DAHUA SD40212SN-HN 2MP FULL HD 12X, NETWORK MINI PTZ DOME CAMERA, 1/2.7 2MP EXMOR CMOS
2MP Full HD 12x Network Mini PTZ Dome Camera
- 1/2.7” 2Mp Exmor CMOS
- Max 25/30fps@1080P, 50/60fps@720P
- 5.1~61.2mm 12x optical zoom
- H.264/MJPEG & Dual-stream encoding
- Max 300°/s Pan/Tilt speed
- Defog, WDR, D&N(ICR), Ultra DNR
- 1/1ch audio in/out, 2/1ch alarm in/out
- Micro SD card, PoE+
- IP 66(40/42), IK 10 optional
- -40~60°C (40)
Model | DH-SD40212SN-HN | |
Camera | ||
Image Sensor | 1/2.8″ Exmor CMOS | |
Effective Pixels | 1944(H) x 1092(V),2 Megapixels | |
Horizontal Resolution | >1000TVL | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/3s ~1/30,000s | |
Min. Illumination | Color: 0.05 Lux/F1.6, B/W: 0.005Lux/F1.6 | |
S/N Ratio | More than 55dB | |
Video Output | BNC(1.0Vp-p/75Ω), NTSC | |
Camera Features | ||
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | 2D / 3D | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Lens | ||
Focal Length | 5.1 mm~61.2mm (12x Optical zoom) | |
Max Aperture | F1.2~ F2.1 | |
Focus Control | Auto / Manual | |
Angle of View | 51.3° ~ 4.64° | |
Close Focus Distance | 100mm~1000mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360°endless;Tilt: -2° ~ 90°, auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~ 300°/s;Tilt: 0.1° ~120°/s | |
Preset Speed | Pan:300°/s;Tilt:200°/s | |
Preset | 80(DH-SD) , 255(Pelco-P/D) | |
PTZ Mode | 5 Pattern, 8 Tour, 5Auto Scan, Auto Pan | |
Speed Setup | Human-oriented focal length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure | |
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | |
Protocol | DH-SD(Auto recognition) | |
Video | ||
Compression | H.264 / MJPEG | |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | |
Frame Rate | Main Stream | 1080P/D1 (1 ~ 25/30fps) /720P(1~50/60fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |
Audio | ||
Compression | G.711a / G.711u (32kbps) / PCM (128kbps) | |
Interface | 1/1 channel In/Out | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
ONVIF | ONVIF Profile S | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 64GB | |
RS485 | N/A | |
Alarm | 2/1channel In/Out | |
General | ||
Power Supply | AC24V/1.5A(±10%), POE+(802.3at) | |
Power Consumption | 12W, 22W(Heater on) | |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
|
Ingress Protection | IP66 | |
Vandal Resistance | IK10 (optional) | |
Dimensions | Φ186mm×234mm | |
Weight | 2.3Kg |
Valoraciones
No hay valoraciones aún.