DAHUA IPC-HDBW2300RN-Z
Nueva Camara IP Domo IR de 3 Mega pixel, Lente Varifocal de 2.7 a 12mm y Zoom motorizado
- 1/3” 3Megapixel progressive Aptina CMOS
- H.264 & MJPEG dual-stream encoding
- Max 20fps@3M(2048×1536)&25/30fps@1080P(1920 x1080)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8~12mm varifocal lens
- Max IR LEDs Length 20m
- IP66, IK10, PoE
- Focus Control:-VF Manual; -Z Auto
Model | IPC-HDBW2300R-Z/VF | ||
Camera | |||
Image Sensor | 1/3” 3Megapixel Aptina CMOS | ||
Effective Pixels | 2048(H)x1536(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual 1/3~1/10000 | ||
Min. Illumination | Color: 0. 1Lux/F1.2, B/W: 0.01Lux/F1.2; 0Lux/F1.2(IR on) | ||
S/N Ratio | More than 50dB | ||
Video Output | 1 port | ||
Camera Features | |||
Max. IR LEDs Length | 20m | ||
Day/Night | Auto(ICR)/Color/B/W | ||
Backlight Compensation | BLC / HLC / DWDR | ||
White Balance | Auto | ||
Gain Control | Auto/Manual | ||
Noise Reduction | 3D | ||
Privacy Masking | Up to 4 areas | ||
Lens | |||
Focal Length | 2.8 -12mm Motorized | ||
Max Aperture | F1.4 | ||
Focus Control | Auto | ||
Angle of View | H: 82°(Wide)~25°(Tele) | ||
Lens Type | Motorized /Auto Iris(DC) | ||
Mount Type | Board-in Type | ||
Video | |||
Compression | H.264 / MJPEG | ||
Resolution | 3M(2048×1536)/1080P(1920×1080) / 720P(1280×720) /D1(704×576) / CIF(352×288) |
||
Frame Rate | Main Stream | 3M(1~20fps)/1080P/720P(1~25/30fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Bit Rate | H.264: 32K ~ 8192Kbps | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Wi-Fi | N/A | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
ONVIF | ONVIF Profile S | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | Micro SD, Max 64GB | ||
RS485 | N/A | ||
Alarm | 1/1 channel In/Out | ||
PIR Sensor Range | N/A | ||
General | |||
Power Supply | DC12V/AC24V, PoE(802.3af) | ||
Power Consumption | Max 5W (Motorized lens: +3.5W) | ||
Working Environment | -20°C~+60°C , Less than 90%RH | ||
Ingress Protection | IP66 | ||
Vandal Resistance | IK10 | ||
Dimensions | Φ151mm×119mm | ||
Weight | 1.25kg |
Valoraciones
No hay valoraciones aún.