DAHUA HCVR5108HE-F
4/8/16CH 720P-Pro Mini 1U HDCVI DVR HCVR5104/5108/5116HE-V2
- Support HDCVI/IP cameras input
- H.264 dual-stream video compression
- HCVR5104/5108/5116HE-V2: All channel 720P realtime or 1080P non-realtime recording
- HDMI/VGA simultaneous video output
- 4/8/16 channel synchronous realtime playback, GRID interface & smart search
- 3D intelligent positioning with Dahua PTZ dome camera
- Support 1 SATA HDD up to 4TB, 2 USB2.0
- Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
| Model | DH-HCVR5104HE-V2 | DH-HCVR5108HE-V2 | DH-HCVR5116HE-V2 | ||
| System | |||||
| Main Processor | Embedded processor | ||||
| Operating System | Embedded LINUX | ||||
| Video | |||||
| Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
| Standard | HDCVI | 1080P/720P HDCVI Camera | |||
| IP | Support 2ch 1080P/720P IP Camera | ||||
| Audio | |||||
| Input | 4 channel, RCA | ||||
| Output | 1 channel, RCA | ||||
| Two-way Talk | Reuse audio input/output channel 1 | ||||
| Display | |||||
| Interface | 1 HDMI, 1 VGA | ||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
| Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | ||
| Privacy Masking | 4 rectangular zones (each camera) | ||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
| Recording | |||||
| Video/Audio Compression | H.264/G.711 | ||||
| Resolution | 1080P(1920×1080)/720P(1280×720)/960H(960×576/960×480)/D1/4CIF(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×120) | ||||
| Record Rate | Main Stream: | 1080P(1~12/15fps)/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) | |||
| Extra Stream | CIF/QCIF(1~25/30fps), D1(1~12/15fps) | ||||
| Bit Rate | 48~4096Kb/s | ||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||||
| Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
| Video Detection & Alarm | |||||
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Spot, Snapshot, Buzzer & Screen tips |
||||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
| Alarm Input | 4 channel | 8 channel | 16 channel | ||
| Relay Output | 3 channel | ||||
| Playback & Backup | |||||
| Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | ||
| Search Mode | Time/Date, MD & Exact search (accurate to second) | ||||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
| Backup Mode | USB Device/Internal SATA burner/Network | ||||
| Network | |||||
| Ethernet | RJ-45 port (10/100M) | ||||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | ||||
| Max. User Access | 128 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Storage | |||||
| Internal HDD | 1 SATA port, up to 4TB | ||||
| Auxiliary Interface | |||||
| USB Interface | 2 ports(1 Rear), USB2.0 | ||||
| RS485 | 1 port, For PTZ Control | ||||
| General | |||||
| Power Supply | DC12V/2A | ||||
| Power Consumption | 10W(without HDD) | ||||
| Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | ||||
| Dimension(W×D×H) | Mini 1U, 325mm×255mm×55mm | ||||
| Weight | 1.5KG(without HDD) | ||||

Reviews
There are no reviews yet.